Parcel ID 27941

Parcel ID 27941
Legal Description HILLCREST BLK 16 LOT 11-14
Additional Legal Information ABST 273 SEC 37 BLK 22 T&P
Additional Legal Information 2
Additional Legal Information 3
Geographic ID S3600-0016-11
Description Real Estate
Agent
Category Code B1 - APARTMENTS
Total Acres 2.5570
Owner ID R52981
Name CDT REAL ESTATE LLC
Care of
Mailing Address 1915 RAY SHELL CT SEABROOK TX 77586
% Ownership 1.000000
Exemptions
Location 916 E SEVENTEENTH ST SWEETWATER TX
Map ID 3600
Improvement Hs 0
Improvement Nhs 406,580
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 183,770
Market Value 590,350
Land Market Value 0
Ag/Timber Value 0
Market Taxable 590,350
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 0
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01N Nolan County 0.3467399 590,350 0
02S City of Sweetwater 0.5068170 590,350 0
03S Sweetwater ISD 0.7089000 590,350 0
03SIS Sweetwater ISD I&S 0.2619000 590,350 0
04W Wes-Tex Groundwater 0.0049080 590,350 0
051 Nolan County Hospital Dist 0.4200000 590,350 0
11N Fm kt 0.0747566 590,350 0
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 406,580 183,770 0 0 590,350 0 0
2024 306,100 91,330 0 0 397,430 0 397,430
2023 382,620 83,530 0 0 466,150 0 466,150
2022 382,620 83,530 0 0 466,150 0 466,150
2021 382,620 83,530 0 0 466,150 0 466,150
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 27941
Legal Description HILLCREST BLK 16 LOT 11-14
Additional Legal Information ABST 273 SEC 37 BLK 22 T&P
Additional Legal Information 2
Additional Legal Information 3
Geographic ID S3600-0016-11
Description Real Estate
Agent
Category Code B1 - APARTMENTS
Total Acres 2.5570
Owner ID R52981
Name CDT REAL ESTATE LLC
Care of
Mailing Address 1915 RAY SHELL CT SEABROOK TX 77586
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/31/2025 27941 R50106 1378.05 2024 PRATIS PROPERTIES Receipt
1/31/2025 27941 R50106 2014.24 2024 PRATIS PROPERTIES Receipt
1/31/2025 27941 R50106 2817.38 2024 PRATIS PROPERTIES Receipt
1/31/2025 27941 R50106 1040.87 2024 PRATIS PROPERTIES Receipt
1/31/2025 27941 R50106 19.51 2024 PRATIS PROPERTIES Receipt
1/31/2025 27941 R50106 1669.21 2024 PRATIS PROPERTIES Receipt
1/31/2025 27941 R50106 297.11 2024 PRATIS PROPERTIES Receipt
1/31/2025 19820 R52981 5200.82 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 7601.85 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 10632.93 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 3928.29 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 73.62 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 6299.66 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 1121.29 2024 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 7017.74 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 884.35 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 10264.31 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 14347.57 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 5300.65 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 97.15 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 7893.29 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 1513.01 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 1616.33 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 203.68 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 2364.08 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 3304.54 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 1220.85 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 22.38 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 1817.99 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 27941 R50106 348.48 2023 PRATIS PROPERTIES LLC Receipt
2/9/2023 27941 R50106 1731.59 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 224.61 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 2365.71 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 4168.78 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 381.68 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 22.38 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 1817.99 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 27941 R50106 374.48 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 4742.56 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 615.18 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 6479.31 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 11417.63 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 1045.37 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 61.28 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 4979.17 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 1025.65 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/25/2022 19820 R52981 2533.07 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 362.69 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 3531.86 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 6051.86 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 565.87 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 32.23 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 2674.68 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 569.32 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 1832.10 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 262.32 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 2554.50 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 4377.15 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 409.28 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 23.31 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 1934.52 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 27941 R50106 411.77 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/7/2022 27941 R50106 -1832.10 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -262.32 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -2554.50 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -4377.15 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -409.28 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -23.31 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -1934.52 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 27941 R50106 -411.77 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -2533.07 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -362.69 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -3531.86 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -6051.86 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -565.87 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -32.23 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -2674.68 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -569.32 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 1832.10 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 262.32 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 2554.50 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 4377.15 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 409.28 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 23.31 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 1934.52 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 27941 R50106 411.77 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 2533.07 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 362.69 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 3531.86 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 6051.86 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 565.87 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 32.23 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 2674.68 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 569.32 2021 KRICKETT S ALEXANDER Receipt
2/1/2021 19820 R52981 2477.57 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 570.38 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 3442.05 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 6324.77 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 657.84 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 31.64 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 2689.10 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 374.26 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 1828.74 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 421.01 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 2540.64 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 4668.43 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 485.56 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 23.35 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 1984.88 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 27941 R50106 276.25 2020 ROYAL PROPERTY MANAGEMENT Receipt
1/30/2020 27941 R50106 956.75 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 221.13 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 1349.66 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 2553.33 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 275.69 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 12.52 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 1056.69 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 27941 R50106 154.23 2019 COUNTRY CLUB APTS TRUST Receipt
1/30/2020 19820 R52981 2120.16 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 490.40 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2993.17 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 5662.60 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 611.41 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 27.77 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2343.45 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 342.04 2019 MINIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 1982.29 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 474.03 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 2582.92 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 5685.90 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 586.76 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 25.96 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 2077.04 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 304.35 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 1213.84 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 177.87 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 1158.47 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 277.03 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 1509.48 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 3322.89 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 342.91 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 27941 R50106 15.17 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/29/2018 27941 R50106 684.20 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 163.70 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 842.10 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 1853.76 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 191.30 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 8.46 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 683.90 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 113.61 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 542.23 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 129.74 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 667.38 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 1469.13 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 151.61 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 6.71 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 541.99 2017 JOSEPH HANTMAN Receipt
1/29/2018 27941 R50106 90.02 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1170.75 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 280.12 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1440.95 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 3172.03 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 327.34 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 14.48 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1170.23 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 194.39 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 927.83 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 221.99 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1141.97 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 2513.87 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 259.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 11.48 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 927.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 154.05 2017 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 505.70 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2517.40 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 5742.80 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 576.90 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 26.23 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2118.65 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 351.74 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2113.38 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 1863.63 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 445.94 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 2219.90 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 5064.14 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 508.74 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 23.13 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 1868.27 2016 JOSEPH HANTMAN Receipt
10/20/2017 27941 R50106 310.17 2016 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 1273.73 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 307.74 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 1595.33 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 3639.34 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 392.18 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 16.62 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 1342.63 2015 JOSEPH HANTMAN Receipt
2/4/2016 27941 R50106 213.11 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1444.42 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 348.98 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1809.12 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 4127.06 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 444.74 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 18.85 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1522.56 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 241.67 2015 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 3304.88 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 475.69 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 4080.00 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 9307.50 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 1020.00 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 42.50 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 3433.75 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 543.25 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 464.47 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 66.85 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 573.41 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 1308.09 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 143.35 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 5.97 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 482.58 2014 JOSEPH HANTMAN Receipt
1/29/2015 27941 R50106 76.35 2014 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 525.53 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 83.17 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 659.42 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 1504.30 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 164.85 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 6.87 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 346.70 2013 JOSEPH HANTMAN Receipt
6/27/2014 27941 R50106 88.56 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 3739.35 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 591.79 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 4692.00 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 10703.63 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 1173.00 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 48.88 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 2466.92 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 630.19 2013 JOSEPH HANTMAN Receipt
1/29/2013 27941 R50106 406.96 2012 JONATHAN HANTMAN Receipt
1/29/2013 27941 R50106 64.47 2012 JONATHAN HANTMAN Receipt
1/29/2013 27941 R50106 553.10 2012 JONATHAN HANTMAN Receipt
1/29/2013 27941 R50106 1308.09 2012 JONATHAN HANTMAN Receipt
1/29/2013 27941 R50106 143.35 2012 JONATHAN HANTMAN Receipt
1/29/2013 27941 R50106 5.97 2012 JONATHAN HANTMAN Receipt
1/29/2013 27941 R50106 264.91 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 2895.70 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 458.70 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 3935.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 9307.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 1020.00 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 42.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 1884.96 2012 JONATHAN HANTMAN Receipt
1/31/2012 27941 R50106 436.19 2011 JOSEPH HANTMAN Receipt
1/31/2012 27941 R50106 69.15 2011 JOSEPH HANTMAN Receipt
1/31/2012 27941 R50106 573.41 2011 JOSEPH HANTMAN Receipt
1/31/2012 27941 R50106 1266.28 2011 JOSEPH HANTMAN Receipt
1/31/2012 27941 R50106 197.11 2011 JOSEPH HANTMAN Receipt
1/31/2012 27941 R50106 5.97 2011 JOSEPH HANTMAN Receipt
1/31/2012 27941 R50106 301.48 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 3103.67 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 492.02 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 4080.00 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 9010.00 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 1402.50 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 42.50 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 2145.15 2011 JOSEPH HANTMAN Receipt
1/27/2011 19820 R52981 2754.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 436.56 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 4080.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 9010.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 1402.50 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 42.50 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 2145.15 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 389.19 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 61.69 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 576.58 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 1273.27 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 198.20 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 6.01 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 27941 R50106 303.15 2010 JOSEPH MORRIS HANTMAN Receipt
2/26/2010 27941 R50106 361.97 2009 JOSEPH HANTMAN Receipt
2/26/2010 27941 R50106 57.45 2009 JOSEPH HANTMAN Receipt
2/26/2010 27941 R50106 576.58 2009 JOSEPH HANTMAN Receipt
2/26/2010 27941 R50106 1477.48 2009 JOSEPH HANTMAN Receipt
2/26/2010 27941 R50106 6.01 2009 JOSEPH HANTMAN Receipt
2/26/2010 27941 R50106 305.31 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 2561.39 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 406.56 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 4080.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 10455.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 42.50 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 2160.45 2009 JOSEPH HANTMAN Receipt
1/29/2009 27941 R50106 370.59 2008 Apple Creek Apartments Receipt
1/29/2009 27941 R50106 576.58 2008 Apple Creek Apartments Receipt
1/29/2009 27941 R50106 1477.48 2008 Apple Creek Apartments Receipt
1/29/2009 27941 R50106 6.01 2008 Apple Creek Apartments Receipt
1/29/2009 27941 R50106 249.97 2008 Apple Creek Apartments Receipt
1/29/2009 27941 R50106 58.86 2008 Apple Creek Apartments Receipt
1/14/2009 19820 R52981 2622.42 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 4080.00 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 10455.00 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 42.50 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 1768.85 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 416.50 2008 Sweetwater Title Receipt
1/28/2008 19820 R52981 3164.55 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 4080.00 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 9548.90 2007 Joseph Hantman Receipt
