Parcel ID 29940

Parcel ID 29940
Legal Description ORIENT BLK 109 LOT18-21
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID S6200-0109-09
Description Real Estate
Agent
Category Code B4 - FOUR PLEX
Total Acres 0.3210
Owner ID R52981
Name CDT REAL ESTATE LLC
Care of
Mailing Address 1915 RAY SHELL CT SEABROOK TX 77586
% Ownership 1.000000
Exemptions
Location 904 OAK ST SWEETWATER TX
Map ID 6200
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 0
Market Value 63,000
Land Market Value 0
Ag/Timber Value 0
Market Taxable 63,000
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 63,000
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01N Nolan County 0.3467399 63,000 63,000
02S City of Sweetwater 0.5068170 63,000 63,000
03S Sweetwater ISD 0.7089000 63,000 63,000
03SIS Sweetwater ISD I&S 0.2619000 63,000 63,000
04W Wes-Tex Groundwater 0.0049080 63,000 63,000
051 Nolan County Hospital Dist 0.4200000 63,000 63,000
11N Fm kt 0.0747566 63,000 63,000
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 0 0 0 63,000 0 63,000
2024 0 0 0 0 63,004 0 63,004
2023 88,100 3,510 0 0 91,610 0 91,610
2022 94,860 3,510 0 0 98,370 0 98,370
2021 74,150 3,510 0 0 77,660 0 77,660
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 29940
Legal Description ORIENT BLK 109 LOT18-21
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID S6200-0109-09
Description Real Estate
Agent
Category Code B4 - FOUR PLEX
Total Acres 0.3210
Owner ID R52981
Name CDT REAL ESTATE LLC
Care of
Mailing Address 1915 RAY SHELL CT SEABROOK TX 77586
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/31/2025 29940 R50106 218.46 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 29940 R50106 319.31 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 29940 R50106 446.64 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 29940 R50106 165.01 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 29940 R50106 3.09 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 29940 R50106 264.62 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 29940 R50106 47.10 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 5200.82 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 7601.85 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 10632.93 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 3928.29 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 73.62 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 6299.66 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 1121.29 2024 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 7017.74 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 884.35 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 10264.31 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 14347.57 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 5300.65 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 97.15 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 7893.29 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 1513.01 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 317.65 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 40.03 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 464.60 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 649.42 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 239.93 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 4.40 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 357.28 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 29940 R50106 68.48 2023 PRATIS PROPERTIES LLC Receipt
2/9/2023 29940 R50106 365.41 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 47.40 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 499.23 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 879.72 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 80.55 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 4.72 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 383.64 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 29940 R50106 79.03 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 4742.56 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 615.18 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 6479.31 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 11417.63 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 1045.37 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 61.28 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 4979.17 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 1025.65 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/25/2022 19820 R52981 2533.07 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 362.69 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 3531.86 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 6051.86 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 565.87 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 32.23 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 2674.68 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 569.32 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 305.23 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 43.70 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 425.58 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 729.23 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 68.19 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 3.88 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 322.29 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 29940 R50106 68.60 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/7/2022 29940 R50106 -305.23 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -43.70 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -425.58 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -729.23 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -68.19 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -3.88 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -322.29 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 29940 R50106 -68.60 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -2533.07 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -362.69 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -3531.86 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -6051.86 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -565.87 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -32.23 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -2674.68 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -569.32 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 2533.07 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 362.69 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 3531.86 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 6051.86 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 565.87 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 32.23 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 2674.68 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 569.32 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 305.23 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 43.70 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 425.58 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 729.23 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 68.19 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 3.88 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 322.29 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 29940 R50106 68.60 2021 KRICKETT S ALEXANDER Receipt
2/1/2021 29940 R50106 350.45 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 80.68 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 486.88 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 894.64 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 93.05 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 4.48 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 380.38 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 29940 R50106 52.94 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 2477.57 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 570.38 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 3442.05 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 6324.77 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 657.84 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 31.64 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 2689.10 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 374.26 2020 ROYAL PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2120.16 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 490.40 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2993.17 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 5662.60 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 611.41 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 27.77 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2343.45 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 342.04 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 342.54 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 79.04 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 482.41 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 912.63 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 98.54 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 4.48 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 377.69 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/30/2020 29940 R50106 55.13 2019 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 1982.29 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 474.03 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 2582.92 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 5685.90 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 586.76 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 25.96 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 2077.04 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 304.35 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 52.46 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 341.67 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 81.70 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 445.19 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 980.03 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 101.14 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 4.48 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 29940 R50106 358.00 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/29/2018 29940 R50106 201.79 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 48.28 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 248.36 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 546.74 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 56.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 2.50 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 201.70 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 33.51 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 159.92 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 38.26 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 196.83 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 433.29 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 44.72 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 1.98 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 159.85 2017 JOSEPH HANTMAN Receipt
1/29/2018 29940 R50106 26.55 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1170.75 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 280.12 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1440.95 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 3172.03 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 327.34 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 14.48 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1170.23 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 194.39 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 927.83 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 221.99 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1141.97 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 2513.87 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 259.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 11.48 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 927.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 154.05 2017 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2113.38 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 505.70 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2517.40 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 5742.80 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 576.90 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 26.23 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2118.65 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 351.74 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 501.85 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 120.08 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 597.79 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 1363.72 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 136.99 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 6.23 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 503.10 2016 JOSEPH HANTMAN Receipt
10/20/2017 29940 R50106 83.54 2016 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 343.00 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 82.87 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 429.60 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 980.03 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 105.61 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 4.48 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 361.55 2015 JOSEPH HANTMAN Receipt
2/4/2016 29940 R50106 57.39 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1809.12 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 4127.06 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 444.74 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 18.85 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1522.56 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 241.67 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1444.42 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 348.98 2015 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 257.66 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 37.09 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 318.10 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 725.66 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 79.52 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 3.31 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 267.71 2014 JOSEPH HANTMAN Receipt
1/29/2015 29940 R50106 42.35 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 3304.88 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 475.69 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 4080.00 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 9307.50 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 1020.00 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 42.50 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 3433.75 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 543.25 2014 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 3739.35 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 591.79 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 4692.00 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 10703.63 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 1173.00 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 48.88 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 2466.92 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 630.19 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 291.54 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 46.14 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 365.82 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 834.51 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 91.45 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 3.81 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 192.34 2013 JOSEPH HANTMAN Receipt
6/27/2014 29940 R50106 49.13 2013 JOSEPH HANTMAN Receipt
1/29/2013 29940 R50106 225.76 2012 JONATHAN HANTMAN Receipt
1/29/2013 29940 R50106 35.76 2012 JONATHAN HANTMAN Receipt
1/29/2013 29940 R50106 306.83 2012 JONATHAN HANTMAN Receipt
1/29/2013 29940 R50106 725.66 2012 JONATHAN HANTMAN Receipt
1/29/2013 29940 R50106 79.52 2012 JONATHAN HANTMAN Receipt
1/29/2013 29940 R50106 3.31 2012 JONATHAN HANTMAN Receipt
1/29/2013 29940 R50106 146.96 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 2895.70 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 458.70 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 3935.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 9307.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 1020.00 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 42.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 1884.96 2012 JONATHAN HANTMAN Receipt
1/31/2012 29940 R50106 241.98 2011 JOSEPH HANTMAN Receipt
1/31/2012 29940 R50106 38.36 2011 JOSEPH HANTMAN Receipt
1/31/2012 29940 R50106 318.10 2011 JOSEPH HANTMAN Receipt
1/31/2012 29940 R50106 702.46 2011 JOSEPH HANTMAN Receipt
1/31/2012 29940 R50106 109.35 2011 JOSEPH HANTMAN Receipt
1/31/2012 29940 R50106 3.31 2011 JOSEPH HANTMAN Receipt
1/31/2012 29940 R50106 167.25 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 3103.67 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 492.02 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 4080.00 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 9010.00 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 1402.50 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 42.50 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 2145.15 2011 JOSEPH HANTMAN Receipt
1/27/2011 19820 R52981 2754.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 436.56 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 4080.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 9010.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 1402.50 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 42.50 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 2145.15 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 74.91 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 11.87 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 110.98 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 245.07 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 38.15 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 1.16 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 29940 R50106 58.35 2010 JOSEPH MORRIS HANTMAN Receipt
2/26/2010 29940 R50106 69.68 2009 JOSEPH HANTMAN Receipt
2/26/2010 29940 R50106 11.06 2009 JOSEPH HANTMAN Receipt
2/26/2010 29940 R50106 111.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 29940 R50106 284.44 2009 JOSEPH HANTMAN Receipt
2/26/2010 29940 R50106 1.16 2009 JOSEPH HANTMAN Receipt
2/26/2010 29940 R50106 58.78 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 2561.39 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 406.56 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 4080.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 10455.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 42.50 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 2160.45 2009 JOSEPH HANTMAN Receipt
1/29/2009 29940 R50106 71.35 2008 Apple Creek Apartments Receipt
1/29/2009 29940 R50106 111.00 2008 Apple Creek Apartments Receipt
1/29/2009 29940 R50106 284.44 2008 Apple Creek Apartments Receipt
1/29/2009 29940 R50106 1.16 2008 Apple Creek Apartments Receipt
1/29/2009 29940 R50106 48.12 2008 Apple Creek Apartments Receipt
1/29/2009 29940 R50106 11.33 2008 Apple Creek Apartments Receipt
1/14/2009 19820 R52981 2622.42 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 4080.00 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 10455.00 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 42.50 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 1768.85 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 416.50 2008 Sweetwater Title Receipt
1/28/2008 19820 R52981 3164.55 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 4080.00 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 9548.90 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 63.75 2007 Joseph Hantman Receipt
