Parcel ID 19820

Parcel ID 19820
Legal Description T&P BLK 21 SEC 042
Additional Legal Information ABST 0854
Additional Legal Information 2
Additional Legal Information 3
Geographic ID N0854-0010-02
Description Real Estate
Agent
Category Code B1 - APARTMENTS
Total Acres 6.3100
Owner ID R52981
Name CDT REAL ESTATE LLC
Care of
Mailing Address 1915 RAY SHELL CT SEABROOK TX 77586
% Ownership 1.000000
Exemptions
Location 1601 GRAND AVE SWEETWATER TX
Map ID 062A
Improvement Hs 0
Improvement Nhs 1,885,730
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 73,200
Market Value 1,958,930
Land Market Value 0
Ag/Timber Value 0
Market Taxable 1,958,930
Homestead Cap Loss 0
Circuit Breaker Loss 159,030
Appraised Value 1,958,930
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01N Nolan County 0.3467399 1,958,930 1,799,900
02S City of Sweetwater 0.5068170 1,958,930 1,799,900
03S Sweetwater ISD 0.7089000 1,958,930 1,799,900
03SIS Sweetwater ISD I&S 0.2619000 1,958,930 1,799,900
04W Wes-Tex Groundwater 0.0049080 1,958,930 1,799,900
051 Nolan County Hospital Dist 0.4200000 1,958,930 1,799,900
11N Fm kt 0.0747566 1,958,930 1,799,900
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 1,885,730 73,200 0 0 1,958,930 0 1,958,930
2024 1,426,720 73,200 0 0 1,499,920 0 1,499,920
2023 1,950,720 73,200 0 0 2,023,920 0 2,023,920
2022 0 0 0 0 1,276,711 0 1,276,711
2021 599,380 45,120 0 0 644,500 0 644,500
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 19820
Legal Description T&P BLK 21 SEC 042
Additional Legal Information ABST 0854
Additional Legal Information 2
Additional Legal Information 3
Geographic ID N0854-0010-02
Description Real Estate
Agent
Category Code B1 - APARTMENTS
Total Acres 6.3100
Owner ID R52981
Name CDT REAL ESTATE LLC
Care of
Mailing Address 1915 RAY SHELL CT SEABROOK TX 77586
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/31/2025 19820 R52981 5200.82 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 7601.85 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 10632.93 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 3928.29 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 73.62 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 6299.66 2024 PRATIS PROPERTIES LLC Receipt
1/31/2025 19820 R52981 1121.29 2024 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 7017.74 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 884.35 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 10264.31 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 14347.57 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 5300.65 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 97.15 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 7893.29 2023 PRATIS PROPERTIES LLC Receipt
2/5/2024 19820 R52981 1513.01 2023 PRATIS PROPERTIES LLC Receipt
2/9/2023 19820 R52981 4742.56 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 615.18 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 6479.31 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 11417.63 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 1045.37 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 61.28 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 4979.17 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/9/2023 19820 R52981 1025.65 2022 HANTMAN ROYAL PROP MANAGEMENT Receipt
2/25/2022 19820 R52981 2533.07 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 362.69 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 3531.86 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 6051.86 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 565.87 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 32.23 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 2674.68 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/25/2022 19820 R52981 569.32 2021 ROYAL PROPERTY MANAGEMENT Receipt
2/7/2022 19820 R52981 -2533.07 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -362.69 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -3531.86 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -6051.86 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -565.87 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -32.23 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -2674.68 2021 KRICKETT S ALEXANDER Receipt
2/7/2022 19820 R52981 -569.32 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 2533.07 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 362.69 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 3531.86 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 6051.86 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 565.87 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 32.23 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 2674.68 2021 KRICKETT S ALEXANDER Receipt
1/31/2022 19820 R52981 569.32 2021 KRICKETT S ALEXANDER Receipt
2/1/2021 19820 R52981 2477.57 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 570.38 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 3442.05 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 6324.77 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 657.84 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 31.64 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 2689.10 2020 ROYAL PROPERTY MANAGEMENT Receipt
2/1/2021 19820 R52981 374.26 2020 ROYAL PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2120.16 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 490.40 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2993.17 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 5662.60 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 611.41 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 27.77 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 2343.45 2019 MINIX PROPERTY MANAGEMENT Receipt
1/30/2020 19820 R52981 342.04 2019 MINIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 1982.29 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 474.03 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 2582.92 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 5685.90 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 586.76 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 25.96 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 2077.04 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/31/2019 19820 R52981 304.35 2018 MINNIX PROPERTY MANAGEMENT Receipt
1/29/2018 19820 R52981 1170.75 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 280.12 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1440.95 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 3172.03 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 327.34 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 14.48 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1170.23 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 194.39 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 927.83 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 221.99 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 1141.97 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 2513.87 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 259.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 11.48 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 927.42 2017 JOSEPH HANTMAN Receipt
1/29/2018 19820 R52981 154.05 2017 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2113.38 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 505.70 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2517.40 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 5742.80 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 576.90 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 26.23 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 2118.65 2016 JOSEPH HANTMAN Receipt
10/20/2017 19820 R52981 351.74 2016 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1444.42 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 348.98 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1809.12 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 4127.06 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 444.74 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 18.85 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 1522.56 2015 JOSEPH HANTMAN Receipt
2/4/2016 19820 R52981 241.67 2015 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 3304.88 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 475.69 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 4080.00 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 9307.50 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 1020.00 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 42.50 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 3433.75 2014 JOSEPH HANTMAN Receipt
1/29/2015 19820 R52981 543.25 2014 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 3739.35 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 591.79 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 4692.00 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 10703.63 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 1173.00 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 48.88 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 2466.92 2013 JOSEPH HANTMAN Receipt
6/27/2014 19820 R52981 630.19 2013 JOSEPH HANTMAN Receipt
1/29/2013 19820 R52981 2895.70 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 458.70 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 3935.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 9307.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 1020.00 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 42.50 2012 JONATHAN HANTMAN Receipt
1/29/2013 19820 R52981 1884.96 2012 JONATHAN HANTMAN Receipt
1/31/2012 19820 R52981 3103.67 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 492.02 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 4080.00 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 9010.00 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 1402.50 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 42.50 2011 JOSEPH HANTMAN Receipt
1/31/2012 19820 R52981 2145.15 2011 JOSEPH HANTMAN Receipt
1/27/2011 19820 R52981 2754.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 436.56 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 4080.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 9010.00 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 1402.50 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 42.50 2010 JOSEPH MORRIS HANTMAN Receipt
1/27/2011 19820 R52981 2145.15 2010 JOSEPH MORRIS HANTMAN Receipt
2/26/2010 19820 R52981 2561.39 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 406.56 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 4080.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 10455.00 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 42.50 2009 JOSEPH HANTMAN Receipt
2/26/2010 19820 R52981 2160.45 2009 JOSEPH HANTMAN Receipt
1/14/2009 19820 R52981 2622.42 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 4080.00 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 10455.00 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 42.50 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 1768.85 2008 Sweetwater Title Receipt
1/14/2009 19820 R52981 416.50 2008 Sweetwater Title Receipt
1/28/2008 19820 R52981 3164.55 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 4080.00 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 9548.90 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 63.75 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 1201.90 2007 Joseph Hantman Receipt
1/28/2008 19820 R52981 280.50 2007 Joseph Hantman Receipt
1/22/2007 19820 R52981 4102.95 2006 Joseph Hantman Receipt
1/22/2007 19820 R52981 4080.00 2006 Joseph Hantman Receipt
1/22/2007 19820 R52981 12353.90 2006 Joseph Hantman Receipt
1/22/2007 19820 R52981 85.00 2006 Joseph Hantman Receipt
1/22/2007 19820 R52981 1746.75 2006 Joseph Hantman Receipt
1/22/2007 19820 R52981 248.20 2006 Joseph Hantman Receipt
1/18/2006 19820 R52981 4180.30 2005 Joseph Hantman Receipt
1/18/2006 19820 R52981 4080.00 2005 Joseph Hantman Receipt
1/18/2006 19820 R52981 13458.90 2005 Joseph Hantman Receipt
1/18/2006 19820 R52981 85.00 2005 Joseph Hantman Receipt
1/18/2006 19820 R52981 1746.75 2005 Joseph Hantman Receipt
1/18/2006 19820 R52981 255.00 2005 Joseph Hantman Receipt
12/17/2004 19820 R52981 4335.00 2004 Beall Abstract Receipt
12/17/2004 19820 R52981 3952.50 2004 Beall Abstract Receipt
12/17/2004 19820 R52981 13458.90 2004 Beall Abstract Receipt
12/17/2004 19820 R52981 85.00 2004 Beall Abstract Receipt
12/17/2004 19820 R52981 1746.75 2004 Beall Abstract Receipt
12/17/2004 19820 R52981 255.00 2004 Beall Abstract Receipt
11/20/2003 19820 R52981 4231.56 2003 TAXPAYER Receipt
11/20/2003 19820 R52981 3995.00 2003 TAXPAYER Receipt
11/20/2003 19820 R52981 13458.90 2003 TAXPAYER Receipt
11/20/2003 19820 R52981 1746.75 2003 TAXPAYER Receipt
11/20/2003 19820 R52981 255.00 2003 TAXPAYER Receipt
11/21/2002 19820 R52981 3825.00 2002 TAXPAYER Receipt
11/21/2002 19820 R52981 3910.11 2002 TAXPAYER Receipt
11/21/2002 19820 R52981 13458.74 2002 TAXPAYER Receipt
11/21/2002 19820 R52981 1869.94 2002 TAXPAYER Receipt
11/21/2002 19820 R52981 255.11 2002 TAXPAYER Receipt
11/16/2001 19820 R52981 3550.94 2001 TAXPAYER Receipt
11/16/2001 19820 R52981 3910.09 2001 TAXPAYER Receipt
11/16/2001 19820 R52981 13458.82 2001 TAXPAYER Receipt
11/16/2001 19820 R52981 1869.97 2001 TAXPAYER Receipt
11/16/2001 19820 R52981 776.27 2001 TAXPAYER Receipt
12/7/2000 19820 R52981 3550.86 2000 TAXPAYER Receipt
12/7/2000 19820 R52981 3493.62 2000 TAXPAYER Receipt
12/7/2000 19820 R52981 13458.74 2000 TAXPAYER Receipt
12/7/2000 19820 R52981 2087.62 2000 TAXPAYER Receipt
12/7/2000 19820 R52981 776.26 2000 TAXPAYER Receipt
12/6/1999 19820 R52981 3466.42 1999 TAXPAYER Receipt
12/6/1999 19820 R52981 3510.54 1999 TAXPAYER Receipt
12/6/1999 19820 R52981 13458.82 1999 TAXPAYER Receipt
12/6/1999 19820 R52981 2252.60 1999 TAXPAYER Receipt
12/6/1999 19820 R52981 776.21 1999 TAXPAYER Receipt
11/30/1998 19820 R52981 3279.36 1998 TAXPAYER Receipt
11/30/1998 19820 R52981 3612.46 1998 TAXPAYER Receipt
11/30/1998 19820 R52981 13203.99 1998 TAXPAYER Receipt
11/30/1998 19820 R52981 2254.18 1998 TAXPAYER Receipt
11/30/1998 19820 R52981 734.31 1998 TAXPAYER Receipt
11/21/1997 19820 R52981 3279.30 1997 TAXPAYER Receipt
11/21/1997 19820 R52981 3739.99 1997 TAXPAYER Receipt
11/21/1997 19820 R52981 12618.15 1997 TAXPAYER Receipt
11/21/1997 19820 R52981 2311.18 1997 TAXPAYER Receipt
11/21/1997 19820 R52981 734.48 1997 TAXPAYER Receipt
11/27/1996 19820 R52981 3109.27 1996 TAXPAYER Receipt
11/27/1996 19820 R52981 3740.08 1996 TAXPAYER Receipt
11/27/1996 19820 R52981 11351.56 1996 TAXPAYER Receipt
11/27/1996 19820 R52981 2311.45 1996 TAXPAYER Receipt
11/27/1996 19820 R52981 734.50 1996 TAXPAYER Receipt
1/8/1996 19820 R52981 3109.26 1995 TAXPAYER Receipt
1/8/1996 19820 R52981 3825.07 1995 TAXPAYER Receipt
1/8/1996 19820 R52981 11079.65 1995 TAXPAYER Receipt
1/8/1996 19820 R52981 2404.44 1995 TAXPAYER Receipt
1/8/1996 19820 R52981 734.43 1995 TAXPAYER Receipt
12/20/1994 19820 R52981 2939.55 1994 TAXPAYER Receipt
12/20/1994 19820 R52981 3824.95 1994 TAXPAYER Receipt
12/20/1994 19820 R52981 10157.62 1994 TAXPAYER Receipt
12/20/1994 19820 R52981 2167.49 1994 TAXPAYER Receipt
12/20/1994 19820 R52981 656.15 1994 TAXPAYER Receipt
12/27/1993 19820 R52981 3024.55 1993 TAXPAYER Receipt
12/27/1993 19820 R52981 4080.00 1993 TAXPAYER Receipt
12/27/1993 19820 R52981 9604.78 1993 TAXPAYER Receipt
12/27/1993 19820 R52981 2167.48 1993 TAXPAYER Receipt
12/27/1993 19820 R52981 571.19 1993 TAXPAYER Receipt
1/26/1993 19820 R52981 3144.88 1992 TAXPAYER Receipt
1/26/1993 19820 R52981 4504.95 1992 TAXPAYER Receipt
1/26/1993 19820 R52981 2889.91 1992 TAXPAYER Receipt
1/26/1993 19820 R52981 2187.36 1992 TAXPAYER Receipt
1/26/1993 19820 R52981 7820.01 1992 TAXPAYER Receipt
1/26/1993 19820 R52981 594.94 1992 TAXPAYER Receipt
1/21/1992 19820 R52981 3443.87 1991 TAXPAYER Receipt
1/21/1992 19820 R52981 5215.11 1991 TAXPAYER Receipt
1/21/1992 19820 R52981 3345.50 1991 TAXPAYER Receipt
1/21/1992 19820 R52981 2291.50 1991 TAXPAYER Receipt
1/21/1992 19820 R52981 8370.37 1991 TAXPAYER Receipt
1/21/1992 19820 R52981 590.49 1991 TAXPAYER Receipt
1/31/1991 19820 R52981 3870.98 1990 TAXPAYER Receipt
1/31/1991 19820 R52981 5861.78 1990 TAXPAYER Receipt
1/31/1991 19820 R52981 14820.79 1990 TAXPAYER Receipt
1/31/1991 19820 R52981 2436.58 1990 TAXPAYER Receipt
1/31/1991 19820 R52981 663.69 1990 TAXPAYER Receipt
1/31/1990 19820 R52981 8070.76 1989 TAXPAYER Receipt
1/31/1990 19820 R52981 16875.18 1989 TAXPAYER Receipt
1/31/1990 19820 R52981 24457.42 1989 TAXPAYER Receipt
1/31/1990 19820 R52981 5869.80 1989 TAXPAYER Receipt
1/31/1990 19820 R52981 1467.31 1989 TAXPAYER Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions